CPU Specifications:
# of Cores | 6 |
# of Threads | 12 |
Processor Base Frequency | 3.90 GHz |
Max Turbo Frequency | 4.90 GHz |
Cache | 12 MB IntelĀ® Smart Cache |
Bus Speed | 8 GT/s |
IntelĀ® Turbo Boost Technology 2.0 Frequency | ā”4.90 GHz |
TDP | 125 W |
Configurable TDP-down Frequency | 3.60 GHz |
Configurable TDP-down | 95 W |
Memory Specifications:
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 50 GB/s |
ECC Memory Supported | ā”No |
Processor Graphics:
Processor Graphics | IntelĀ® UHD Graphics 750 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Video Max Memory | 64 GB |
Execution Units | 32 |
4K SupportYes, at | 60Hz |
Max Resolution (HDMI) | ā”4096×2160@60Hz |
Max Resolution (DP) | ā”5120 x 3200 @60Hz |
Max Resolution (eDP – Integrated Flat Panel) | ā”5120 x 3200 @60Hz |
DirectX* Support | 12.1 |
OpenGL* Support | 4.5 |
IntelĀ® Quick Sync Video | Yes |
Intel® InTru⢠3D Technology | Yes |
IntelĀ® Clear Video HD Technology | Yes |
IntelĀ® Clear Video Technology | Yes |
# of Displays Supported | ā”3 |
Device ID | 0x4C8A |
OpenCL* Support | 3 |
Expansion Options:
Scalability | 1S Only |
PCI Express Revision | 4 |
PCI Express Configurations | Ā ā”Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2019A |
TJUNCTION | 100°C |
Package Size | 37.5 mm x 37.5 mm |
Advanced Technologies
IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) | Yes |
IntelĀ® Thermal Velocity Boost | No |
IntelĀ® Turbo Boost Max Technology 3.0 | No |
IntelĀ® Turbo Boost Technology | 2 |
Intel vProĀ® Platform Eligibility | Yes |
IntelĀ® Hyper-Threading Technology | Yes |
IntelĀ® Virtualization Technology (VT-x) | Ā Yes |
IntelĀ® Virtualization Technology for Directed I/O (VT-d) | Yes |
IntelĀ® VT-x with Extended Page Tables (EPT) | Yes |
IntelĀ® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | IntelĀ® SSE4.1, IntelĀ® SSE4.2, IntelĀ® AVX2, IntelĀ® AVX-512 |
Idle States | Yes |
Enhanced Intel SpeedStepĀ® Technology | Yes |
Thermal Monitoring Technologies | Yes |
IntelĀ® Identity Protection Technology | Yes |
IntelĀ® Stable Image Platform Program (SIPP) | Yes |
IntelĀ® Gaussian and Neural Accelerator 2.0 | Yes |
Security & Reliability
IntelĀ® AES New Instructions | Yes |
Secure Key | Yes |
IntelĀ® Software Guard Extensions (IntelĀ® SGX) | No |
IntelĀ® OS Guard | Yes |
IntelĀ® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
IntelĀ® Boot Guard | Yes |
Reviews
There are no reviews yet.