FACTORY TIMING PARAMETERS
• Default (JEDEC): DDR5-4800 CL40-39-39 @1.1V
• XMP Profile #1: DDR5-5600 CL40-40-40 @1.25V
• XMP Profile #2: DDR5-5200 CL40-40-40 @1.25V
• XMP Profile #3: DDR5-4800 CL38-38-38 @1.1V
Specifications:
CL(IDD) | 40 cycles |
Row Cycle Time (tRCmin) | 48ns(min.) |
Refresh to Active/Refresh Command Time (tRFCmin) | 295ns(min.) |
Row Active Time (tRASmin) | 32ns(min.) |
UL Rating | 94 V – 0 |
Operating Temperature | 0o C to +85o C |
Storage Temperature | -55o C to +100o C |
Reviews
There are no reviews yet.