LG 27GL850 27” UltraGear Nano IPS 1ms Gaming Monitor with G-Sync Compatibility
UltraGear Gaming Monitor

Geared Up for Victory
LG UltraGear is the powerful gaming display gear integrated with hi-performing functions that can respond to any blockbuster games.

Your Dream Gaming Monitor
The value of a UltraGear monitor is total immersion. You can experience breath-taking gaming performance that surpasses your expectations through 27GL850 with Nano IPS 1ms called the most ultimate gear.

Nano IPS 1ms

Nano IPS

IPS 1ms*

G-Sync Compatible
LG 27GL850 Monitor is a NVIDIA G-Sync Compatible monitor, eliminating screen tearing and minimizing stutter for a smoother, faster gaming experience.

G-Sync Compatible

Adaptive-Sync (FreeSync)

144Hz Refresh Rate

Greater Clarity, More Realistic
27GL850 supports HDR 10, enabling realistic visual immersion. Regardless of the battlefield, gamers experience the sensation of being in the center of it.

HDR 10

Dynamic Action Sync

Black Stabilizer

Immersive Gaming Ambiance
It’s 3-side virtually border-less design and the base can be adjusted to change the tilt, height, and pivot of the monitor to help you play the game more comfortably.
PICTURE QUALITY | |
Screen Size | 27″ Flat |
Panel Type | IPS |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Color Depth(Number of Colors) | 1.07B |
Pixel Pitch(mm) | 0.2331 x 0.2331 mm |
Response Time (GTG) | 1ms (GtG at Faster) |
Refresh Rate | 144Hz |
Aspect Ratio | 16:09 |
Resolution | 2560×1440 |
Brightness | 350cd (typ) / 280cd (Min) |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
Surface Treatment | Haze 25%, 3H |
INPUTS/OUTPUTS | |
HDMI | Yes x 2 |
DisplayPort | Yes x 1 |
Headphone Out | Yes |
USB Up-Stream (ver 3.0) | Yes (1ea/ver3.0) |
USB Down-Stream (ver 3.0) | Yes (2ea/ver3.0) |
POWER | |
Type | Adapter |
Input | 100~240V (50/60Hz) |
Power Save/Sleep Mode (Max) | < 0.5W |
DC Off (Max) | < 0.3W |
Power Consumption (Typ.) | 51W |
Power Consumption (Max.) | 65W |
SPECIAL FEATURES | |
NVIDIA® G-SYNC® Compatible | Yes |
Adaptive-Sync (Radeon FreeSync™) | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Crosshair | Yes |
Flicker Safe | Yes |
Smart Energy Saving | Yes |
Reader Mode | Yes |
Super Resolution + | Yes |
Color Calibrated | Yes |
HDR (High Dynamic Range) | HDR10 |
Wide Color Gamut | Yes |
Nano IPS™ Technology | Yes |
HDR Effect | Yes |
SOUND | |
Speaker | No Built-in Speaker |
DIMENSIONS/WEIGHTS | |
Product with Stand (WxHxD) | 24.2″ x 22.6″ x 10.8″ |
Product without Stand (WxHxD) | 24.2″ x 14.4″ x 2.2″ |
Shipping Size (WxHxD) | 29.2″ x 8.2″ x 20.6″ |
Product Weight with Stand | 13.5 lbs |
Product Weight without Stand | 9.3 lbs |
Shipping Weight | 20.7 lbs |
STAND | |
Tilt(Angle) | Yes |
Height(mm) | 110mm |
Pivot | Yes |
CABINET/ACCESSORIES | |
Wall Mount Size (mm) | 100 x 100 mm |
Display Port | Yes |
USB3.0 Upstream Cable | Yes |
HDMI | Yes |
WARRANTY/UPC | Limited Warranty 1 Year Parts and Labor |
Reviews
There are no reviews yet.