LG 27GN950-B 27 Inch UHD (3840 x 2160) Nano IPS Display Ultragear Gaming Monitor with 1ms Response Time 144Hz Refresh Rate and G-SYNC Compatibility (Black)
Â

Innovation Beyond Boundaries
Picture Quality
UHD 4K / Nano IPS
VESA DisplayHDR 600Speed
IPS 1ms (GtG)
144HzTechnology
VESA DSC
NVIDIA® G-SYNC® Compatible
World’s First 4K Nano IPS 1ms (GtG)* Gaming Monitor

*In order to display 4K 144Hz, a graphic card supporting DSC must be used. Please check the graphic card manufacturer’s website for DSC support.

Support as One: UHD 4K, 10 Bit and 144Hz
Vivid Colors and Sharp Details


Designed for Incredible Speed
*Comparison of speed with IPS 5ms (Left image) and IPS 1ms (GTG).
Total Immersion with Overwhelming Speed

*Comparison of 60Hz Refresh Rate (left image) and 144Hz Refresh Rate.
*Comparison of Mode ‘OFF’ (left image) and G-SYNC® Compatible.
NVIDIA G-SYNC® Compatible
*Comparison of Mode ‘OFF’ (left image) and AMD FreeSyncâ„¢ Premium Pro.
AMD FreeSyncâ„¢ Premium Pro

Level Up Your Gaming Setup
Sound Sync Mode
Video Sync Mode

Designed For A Comfortable Gaming Experience
Creative Work Atmosphere
Compare text can be up to 40 characters.

Specifications:
Picture Quality | Screen Size = 68.58cm (27) Panel Type = IPS Color Gamut (Typ.) = DCI-P3 98% (CIE1976) Color Depth (Number of Colors) = 1.07B Pixel Pitch (mm) = 0.1554 x 0.1554 mm Response Time (GTG) = 1ms (GtG at Faster) Refresh Rate = 144Hz Aspect Ratio = 16:9 Resolution = 3840 x 2160 Brightness = 400nits (typ) Contrast Ratio = 1000:1 Viewing Angle = 178º (R/L), 178º (U/D)Viewing Angle = 178˚(R/L), 178˚(U/D) |
Input/Output | HDMI = Yes x 2 DisplayPort = Yes x 1 Headphone Out = Yes USB Up-stream = Yes x 1 USB Down-stream = Yes x 2 |
Power | Type = Adapter Power Consumption (Typ.) = 95W Power Consumption (Max.) = 65W Input = 100-240 Vac, 50/60 Hz Power Save/Sleep Mode (Max) = 0.5W DC Off (Max) = Less than 0.3W |
Special Features | PIP = Yes NVIDIA G-Sync™ = NVIDIA® G-SYNC® Compatible Adaptive Sync = AMD FreeSync™ Premium Pro Game Mode = Yes Black Stabilizer® = Yes Dynamic Action Sync® = Yes Crosshair® = Yes Flicker Safe = Yes Smart Energy Saving = Yes Reader Mode = Yes H/W Calibration (True Color Pro) = Yes Color Calibrated = Yes OnScreen Control (OSC) = Yes HDR (High Dynamic Range) = HDR 10 Wide Color Gamut = Yes Nano IPS™ Technology = Yes Sphere Lighting = v. 2.0 VESA DisplayHDR™ = VESA DisplayHDR™ 600 HDR Effect = Yes FreeSync (Low Frame Compensation) = Yes LG UltraGear™ Control Center = Yes 4-Side Virtually Borderless Design = Yes True Color Pro = Yes Active Dimming = Yes |
Sound | Speaker = No built-in speaker Maxx Audio = Yes (Headphone Out) |
Dimensions/Weights | With Stand (WxHxD) = 607.06 x 571.5 x 292.1 mm (Up), Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 607.06 x 459.74 x 292.1 mm (down) Without Stand (WxHxD) = 607.06 x 353.06 x 53.34 mm Shipping Dimensions (WxHxD) = 741.68 x 518.16 x 208.28 mm With Stand Weight = 7.66 KG Without Stand Weight = 5.71 KG Shipping Weight = 11.38 KG |
Stand | Tilt (Angle) = -5~15° Height (mm) = 110 mm Pivot= Yes Display Position Adjustments = Tilt/Height/Pivot One Click stand set-up = Yes |
Cabinet/Accessories | Wall mount size (mm) = 100 x 100 mm USB3.0 Upstream Cable = Yes HDMI = Yes USB Type-C = Yes Mouse Holder = Yes (Hook) |
General | 2020 Model = Yes |
Warranty | Limited Warranty 1 Year Parts and Labor |
Reviews
There are no reviews yet.